Section IX: Applications and Synthesis
April 9, 2026
By the end of this lesson, you will be able to:
Distinguish CBDCs, stablecoins, and cryptocurrencies by issuer, infrastructure, and state visibility.
Apply the currency layer vs payment infrastructure layer framework to analyze threats to state control.
Assess geopolitical implications: sovereignty, sanctions, capital flows, and infrastructure fragmentation.
| Type | Issuer | Infrastructure | State Visibility | Example |
|---|---|---|---|---|
| Central Bank Digital Currency (CBDC) | Central bank | State-controlled digital ledger | High — programmable, traceable | China e-CNY |
| Stablecoins | Private company or protocol | Public or permissioned blockchain | Varies — USDC (moderate) to DAI (low) | USDT, USDC, DAI |
| Traditional Cryptocurrencies | Protocol (no single issuer) | Permissionless blockchain | Low — pseudonymous | Bitcoin, Ethereum |
The issuer and the infrastructure are separable — that separation is what creates geopolitical tension.
Not all governments pursue all three: China banned private stablecoins (February 2026); the US legislatively blocked a federal CBDC (July 2025).
137 countries (98% of global GDP) are exploring a CBDC; 72 are in advanced stages; 49 pilots are active worldwide.
All CBDC designs are permissioned by definition — no sovereign builds on infrastructure it cannot control.
Retail CBDCs: public-facing digital currency for citizens and businesses.
Wholesale CBDCs: interbank settlement systems for financial institutions.
CBDC: Hierarchical Trust (PKI-like)
Permissionless: Distributed Trust (No CA)

| Platform | Type | Permission Model | CBDC Users |
|---|---|---|---|
| Hyperledger Fabric | Permissioned DLT | Private membership (MSP) | Some pilots, enterprise |
| Hyperledger Besu | Enterprise Ethereum | Permissioned or public | Nigeria (eNaira), Brazil (Drex) |
| Hyperledger Iroha | Permissioned DLT | Role-based access | Cambodia (Bakong) |
| R3 Corda | Distributed ledger | Permissioned | Sweden (e-Krona), Canada (Jasper) |
| Quorum | Ethereum fork | Consortium | Singapore (Ubin), South Africa |
| Tezos | Public blockchain | Permissionless | France wholesale experiments |
| mBridge Ledger | Custom CBDC DLT | Central bank only | China, UAE, Thailand, HK, Saudi Arabia |
| Bitt Platform | Proprietary | Central bank controlled | DCash (ECCU) |
| eCurrency Mint | Centralized | Central bank controlled | Jamaica (JAM-DEX) |
Money moving across borders travels on rails — messaging and settlement systems that were built long before blockchain existed.
Two functions: messaging (instructions about who pays whom) and settlement (the actual movement of value). These are often separate systems.
The dominant rails are American: SWIFT carries messages; Fedwire and CHIPS settle dollars. Foreign banks reach the dollar system through US correspondent banks — every layer is a potential choke point.
Sanctions power flows from infrastructure control: cutting a country off SWIFT or US correspondent banking is one of the most powerful non-military tools available.
Alternatives are emerging: CIPS (China), SPFS (Russia), and mBridge (CBDC settlement) each reduce dependence on US-controlled infrastructure.
The rise of digital money — stablecoins on permissionless chains, CBDCs on sovereign ledgers — is inseparable from this competition for infrastructure control.
| System | Description | Operator | Function | Reach | US Leverage | Key Limitation |
|---|---|---|---|---|---|---|
| SWIFT | The global “postal service” for bank-to-bank financial messages; does not move money itself | SWIFT (Belgium, US-influenced) | Messaging — carries transfer instructions between banks | 11,000+ institutions, 200+ countries | High — most dollar transactions clear through US correspondents | Messaging only; doesn’t settle. Disconnection is a major sanction tool (Russia 2022) |
| Fedwire / CHIPS | The US domestic systems where dollars actually settle; the foundation of global dollar clearing | Federal Reserve / The Clearing House (US) | Settlement — where dollars actually move | US domestic + international dollar clearing | Maximum — the dollar’s home rails | Only handles USD; foreign banks need US correspondents to access |
| CIPS | China’s cross-border yuan system; combines messaging and settlement, reducing dependence on SWIFT | People’s Bank of China | Messaging + settlement for yuan cross-border transactions | 1,400+ institutions, 110+ countries | Low — operates independently of US infrastructure | Limited to yuan-denominated transactions; still growing reach |
| SPFS | Russia’s SWIFT replacement, built after Crimea sanctions to ensure domestic banks could still communicate | Central Bank of Russia | Messaging — Russia’s SWIFT alternative (est. 2014) | ~550 institutions, mostly Russia + former Soviet states | None — built to avoid US/EU leverage | Very limited international reach; not widely trusted outside allies |
| mBridge | A new model: central banks settle directly in each other’s digital currencies, no correspondent banking needed | Consortium (China, UAE, Thailand, HK, Saudi Arabia) | Direct CBDC-to-CBDC settlement — bypasses correspondent banking | Pilot stage; 5 central banks + observers | None — settles without touching dollar infrastructure | Still experimental; governance and scaling unresolved |
Fiat-collateralized: reserves of dollars or equivalents back each token (USDT, USDC).
Crypto-collateralized: on-chain collateral, often over-collateralized (DAI).
Algorithmic: supply adjustments attempt to maintain peg without full collateral.
The collateral model determines redemption risk, transparency, and regulatory surface.
USDT (Tether): largest by volume; dominant on Tron for emerging-market payments.
USDC (Circle): US-regulated; can freeze addresses; sanctions-compliant.
DAI (MakerDAO): decentralized governance; crypto-collateralized; permissionless.
Use cases: DeFi liquidity, international payments, crypto market settlement, inflation hedging.
In practice: shops in Bolivia price goods in USDT; Venezuela’s economy is substantially rewired to stablecoins; Iran’s citizens use Tron-based USDT to hedge a collapsing rial.
| Dimension | CBDCs | Cryptocurrencies (Bitcoin, Ethereum) |
|---|---|---|
| Issuer | Central bank (state liability) | No single issuer (protocol rules) |
| Infrastructure | Permissioned — state controls nodes, validation, participation | Permissionless — anyone can run a node, validate, transact |
| Identity | KYC required; state knows participants | Pseudonymous; no identity gate at protocol level |
| Supply control | Central bank sets monetary policy | Fixed or algorithmic supply; no policy discretion |
| Censorship | State can freeze, block, or reverse transactions | Censorship-resistant by design; no single point of control |
| Privacy | Design choice — ranges from cash-like to fully traceable | Pseudonymous on-chain; privacy depends on chain and user behavior |
| Cross-border | Requires bilateral or multilateral agreements (e.g., mBridge) | Borderless by default; no permission needed |
| Legal status | Legal tender in issuing jurisdiction | Varies by jurisdiction — legal, restricted, or banned |
Monetary sovereignty: control over currency issuance and monetary policy transmission.
Payment system modernization: faster, cheaper, more resilient domestic payments.
Financial inclusion: reaching unbanked populations with digital infrastructure.
Sanctions enforcement and capital flow control: maintaining the state’s ability to restrict and surveil financial activity.
Bitcoin/Ethereum challenge the currency layer — they propose alternative units of value. A slow, theoretical threat for most major economies.
Stablecoins challenge the payment infrastructure layer — they distribute existing currencies outside sovereign banking channels. An immediate, operational threat.
CBDCs are the state’s attempt to own both layers — the currency and the rails.
Tron carries a large share of USDT transfers—low fees enable small-value payments.
Functions as de facto dollar infrastructure in economies with capital controls or unstable currencies — Venezuela collects ~80% of oil revenue in USDT; Bolivia shops display USDT price tags.
Local governments lack visibility and control; the US has limited reach over Tron validators.
Demonstrates the gap between issuer control (Tether froze $182M in a single action, Jan 2026) and network control (no one entity controls Tron).

CBDCs and Stablecoins — Army Cyber Institute — April 9, 2026